MATEC 30PU | 40PU - Moving gantry | Stationary table
5-Axis gantry series |2-Axis universal head
Performance Class HSK63 | HSK100
CNC Control Unit: SIEMENS | HEIDENHAIN
Gantry machines of the series MATEC 30PU | 40PU meet the highest quality requirements. The moving gantry with all axis movements convinces with a smaller space requirement compared to the stationary gantry. The machine itself is only slightly longer than the travel of the X-axis. In addition, stationary machine tables are structurally much more resilient.
Optimal component structures guarantee the best results in terms of compliance and resonance behaviour. They are the basis for stability, precision, maximum contour fidelity and surface quality on the workpiece. The basic design of the machine is identical for both performance classes.
Work area | |
X-axis | 3,000 - 40,000 mm |
Y-axis | 2,500 - 4,300 mm |
Z-axis | 1,300 | 1,500 | 1,800 mm |
Clearance height | 1,100 | 1,300 | 1,650 mm |
Clearance width | 1,900 - 3,400 mm |
Main spindle | |
Speed | 10,000 | 15,000 | 24,000 1/min |
Power max. | 96 kW |
Torque max. | 690 Nm |
Tool magazine | |
Tool places | 40 | 48 | max. 680 pcs. |
Tool length | 450 mm |
Tool weight | 10 | 20 kg |
2-Axis universal head | |
Swivel radius | 440 mm |
Rotation angle C-axis | ± 360° |
Direct measuring system | ± 1.9" |
Rotation angle A-axis | ± 360° |
Direct measuring system | ± 1.7" |
Clamping table | |
Length | 3,500 - 40,500 mm |
Width | 2,100 - 3,100 mm |
Table load max. | 4,000 kg |
(depending on table size and drive system) | |
Axis drive with ball screw | |
Feed | rapid traverse | 30 m/min |
Option: linear drive. |